Dates And Costs
Volunteer in Peru
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 4 Weeks | £925 | €1295 | $1945 | $1850 |
| 5 Weeks | £1000 | €1400 | $2100 | $2000 |
| 6 Weeks | £1075 | €1505 | $2260 | $2150 |
| 7 Weeks | £1145 | €1605 | $2405 | $2290 |
| 8 Weeks | £1210 | €1695 | $2545 | $2420 |
| 9 Weeks | £1270 | €1780 | $2670 | $2540 |
| 10 Weeks | £1330 | €1865 | $2795 | $2660 |
| 11 Weeks | £1385 | €1940 | $2910 | $2770 |
| 12 Weeks | £1435 | €2010 | $3015 | $2870 |
| If you want to stay for longer than 12 Weeks the cost per extra week is: | ||||
| Each extra week: | £50.00 | €70.00 | $105.00 | $100.00 |
Project Dates
| Start dates are every Saturday, all year round. |
What Next?
![]() |
Read our Booking Information![]() |
01727 250250
Why GVI?
- 70% of money was spent directly in-field in 2007
- Unique, diverse and responsible projects operate in over 38 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...













