Dates And Costs
Turtle Conservation on the Greek Island of Zakynthos
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 2 Weeks | £850 | €1190 | $1785 | $1700 |
| 3 Weeks | £950 | €1330 | $1995 | $1900 |
| 4 Weeks | £1135 | €1590 | $2385 | $2270 |
| 5 Weeks | £1315 | €1845 | $2765 | $2630 |
| 6 Weeks | £1490 | €2090 | $3130 | $2980 |
| 7 Weeks | £1675 | €2345 | $3520 | $3350 |
| 8 Weeks | £1855 | €2600 | $3900 | $3710 |
| 9 Weeks | £2035 | €2850 | $4275 | $4070 |
| 10 Weeks | £2215 | €3105 | $4655 | $4430 |
| 11 Weeks | £2395 | €3355 | $5030 | $4790 |
| 12 Weeks | £2575 | €3605 | $5410 | $5150 |
Project Dates
| Start dates are on Mondays during the turtle nesting season, from May to October. From 2009 volunteers will have to stay a minimum of 4 weeks. Start dates outside of turtle season may be available on request. |
What Next?
![]() |
Read our Booking Information![]() |
01727 250250
Why GVI?
- 70% of money was spent directly in-field in 2007
- Unique, diverse and responsible projects operate in over 38 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...













