Dates And Costs
Volunteer Work with Leatherback Turtles in Panama
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 2 Weeks | £845 | €980 | $1780 | $1695 |
| 3 Weeks | £960 | €1110 | $2025 | $1920 |
| 4 Weeks | £1095 | €1270 | $2305 | $2195 |
| 5 Weeks | £1180 | €1360 | $2485 | $2360 |
| 6 Weeks | £1285 | €1485 | $2705 | $2575 |
| 7 Weeks | £1390 | €1610 | $2925 | $2780 |
| 8 Weeks | £1495 | €1730 | $3145 | $2995 |
| 9 Weeks | £1600 | €1850 | $3365 | $3200 |
| 10 Weeks | £1705 | €1970 | $3585 | $3415 |
| If you want to stay for longer than 8 Weeks the cost per extra week is: | ||||
| Each extra week: | £105.00 | €125.00 | $225.00 | $210.00 |
Project Dates
| Based around the turtle hatching season, this project only runs between the 25th March and 15th June except by special arrangement. |
What Next?
![]() |
Read our Booking Information![]() |
Why GVI?
- 70% of money spent directly on field operations since 2007
- Unique, diverse and responsible projects operate in over 40 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...



UK site (change)
USA site
AUS site
IRE site
EU site






