Dates And Costs
Volunteer on Childcare Projects in Nicaragua
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 2 Weeks | £475 | €550 | $1005 | $955 |
| 3 Weeks | £555 | €645 | $1170 | $1115 |
| 4 Weeks | £635 | €740 | $1340 | $1275 |
| 5 Weeks | £715 | €830 | $1505 | $1435 |
| 6 Weeks | £795 | €920 | $1675 | $1595 |
| 7 Weeks | £875 | €1010 | $1845 | $1755 |
| 8 Weeks | £955 | €1105 | $2010 | $1915 |
| 9 Weeks | £1035 | €1200 | $2180 | $2075 |
| 10 Weeks | £1115 | €1290 | $2345 | $2235 |
| 11 Weeks | £1195 | €1380 | $2515 | $2395 |
| 12 Weeks | £1275 | €1470 | $2685 | $2555 |
| If you want to stay for longer than 12 Weeks the cost per extra week is: | ||||
| Each extra week: | £45.00 | €55.00 | $95.00 | $90.00 |
Project Dates
| Start dates are the first and third Saturday of each month, all year round. |
What Next?
![]() |
Read our Booking Information![]() |
Why GVI?
- 70% of money spent directly on field operations since 2007
- Unique, diverse and responsible projects operate in over 40 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...



UK site (change)
USA site
AUS site
IRE site
EU site






