Dates And Costs
Volunteer on Childcare projects in Honduras
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 2 Weeks | £830 | €960 | $1745 | $1660 |
| 3 Weeks | £900 | €1040 | $1895 | $1800 |
| 4 Weeks | £965 | €1120 | $2030 | $1935 |
| 5 Weeks | £1025 | €1190 | $2155 | $2055 |
| 6 Weeks | £1080 | €1250 | $2275 | $2160 |
| 7 Weeks | £1140 | €1320 | $2395 | $2280 |
| 8 Weeks | £1195 | €1380 | $2515 | $2395 |
| 9 Weeks | £1250 | €1440 | $2625 | $2500 |
| 10 Weeks | £1305 | €1510 | $2745 | $2615 |
| 11 Weeks | £1360 | €1570 | $2865 | $2720 |
| 12 Weeks | £1410 | €1630 | $2965 | $2820 |
| If you want to stay for longer than 12 Weeks the cost per extra week is: | ||||
| Each extra week: | £50.00 | €60.00 | $105.00 | $100.00 |
Project Dates
| Start dates are available on the 1st and 3rd Saturday of every month. Please see application form for exact dates. |
What Next?
![]() |
Read our Booking Information![]() |
Why GVI?
- 70% of money spent directly on field operations since 2007
- Unique, diverse and responsible projects operate in over 40 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...



AUS site (change)
UK site
USA site
IRE site
EU site






