Dates And Costs
Volunteer to Teach English in Guatemala
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 2 Weeks | £775 | €900 | $1635 | $1555 |
| 3 Weeks | £860 | €1000 | $1815 | $1720 |
| 4 Weeks | £945 | €1095 | $1990 | $1895 |
| 5 Weeks | £1030 | €1190 | $2165 | $2060 |
| 6 Weeks | £1115 | €1290 | $2345 | $2235 |
| 7 Weeks | £1195 | €1380 | $2515 | $2395 |
| 8 Weeks | £1275 | €1470 | $2685 | $2555 |
| 9 Weeks | £1350 | €1560 | $2835 | $2700 |
| 10 Weeks | £1425 | €1650 | $2995 | $2855 |
| 11 Weeks | £1495 | €1730 | $3145 | $2995 |
| 12 Weeks | £1565 | €1810 | $3290 | $3135 |
| If you want to stay for longer than 12 Weeks the cost per extra week is: | ||||
| Each extra week: | £60.00 | €70.00 | $130.00 | $120.00 |
Project Dates
| Start dates are available on the first and third Saturday of every month. See application form for exact dates. |
What Next?
![]() |
Read our Booking Information![]() |
Why GVI?
- 70% of money spent directly on field operations since 2007
- Unique, diverse and responsible projects operate in over 40 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...



UK site (change)
USA site
AUS site
IRE site
EU site






