You need to upgrade your Flash Player
You have javascript disabled in your browser. Either enable it via your browser's options or click here to bypass the detection.
Back to Program Search
You have javascript disabled in your browser. Either enable it via your browser's options or click here to bypass the detection.
Country Fact File : United Kingdom
Weekend TEFL Course in the UK
England is not just the home of cucumber sandwiches, village cricket and country pubs; it is also well known for vibrant cities, humming nightlife and numerous cultural attractions as well. For such a small country, a remarkable amount of landmarks and places are known around the world. From Stonehenge and Tower Bridge to Eton and Oxford, England is loaded with cherished icons of days gone by. But it also does modernity with a confidence. Fashion, food, clubbing, shopping - England rates with the world's best.
| Location | Western Europe, islands including the northern one-sixth of the island of Ireland between the North Atlantic Ocean and the North Sea, northwest of France |
| Area | 244,820 sq km |
| Border Countries | Ireland |
| Climate | Temperate; moderated by prevailing southwest winds over the North Atlantic Current; more than one-half of the days are overcast |
| Terrain | Mostly rugged hills and low mountains; level to rolling plains in east and southeast |
| Highest Point | Ben Nevis 1,343 m |
| Natural Hazards | Winter windstorms; floods |
| Environmental Issues | Continues to reduce greenhouse gas emissions (has met Kyoto Protocol target of a 12.5% reduction from 1990 levels and intends to meet the legally binding target and move towards a domestic goal of a 20% cut in emissions by 2010); by 2005 the government aims to reduce the amount of industrial and commercial waste disposed of in landfill sites to 85% of 1998 levels and to recycle or compost at least 25% of household waste, increasing to 33% by 2015; between 1998-99 and 1999-2000, household recycling increased from 8.8% to 10.3% |
| Population | 60,094,648 (July 2003 est.) |
| Ethnic Groups | English 81.5%, Scottish 9.6%, Irish 2.4%, Welsh 1.9%, Ulster 1.8%, West Indian, Indian, Pakistani, and other 2.8% |
| Religions | Anglican and Roman Catholic 40 million, Muslim 1.5 million, Presbyterian 800,000, Methodist 760,000, Sikh 500,000, Hindu 500,000, Jewish 350,000 |
| Languages | English, Welsh (about 26% of the population of Wales), Scottish form of Gaelic (about 60,000 in Scotland) |
| Type of Government | Constitutional Monarchy |
| Capital | London |
| National Day | Official Birthday of Queen ELIZABETH II, celebrated on the second Saturday in June (1926) |
| Chief of State/ Head of Government |
Chief of State: Queen ELIZABETH II (since 6 February 1952); Heir Apparent Prince CHARLES (son of the queen, born 14 November 1948) Head of Government: Prime Minister Gordon Brown (since 27 June 2007) |
| Currency | British pound (GBP) |
| Time | GMT |
Useful Numbers & Web Addresses
International dialing code: +44
Police tel: 999
Ambulance tel: 999















