Dates And Costs
Volunteer Work in Guatemala
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 4 Weeks | £870 | €1220 | $1830 | $1740 |
| 5 Weeks | £955 | €1340 | $2010 | $1910 |
| 6 Weeks | £1040 | €1460 | $2185 | $2080 |
| 7 Weeks | £1120 | €1570 | $2355 | $2240 |
| 8 Weeks | £1200 | €1680 | $2520 | $2400 |
| 9 Weeks | £1275 | €1785 | $2680 | $2550 |
| 10 Weeks | £1350 | €1890 | $2835 | $2700 |
| 11 Weeks | £1420 | €1990 | $2985 | $2840 |
| 12 Weeks | £1490 | €2090 | $3130 | $2980 |
| If you want to stay for longer than 12 Weeks the cost per extra week is: | ||||
| Each extra week: | £50.00 | €70.00 | $105.00 | $100.00 |
Project Dates
| Every Saturday, all year round |
What Next?
![]() |
Read our Booking Information![]() |
01727 250250
Why GVI?
- 70% of money was spent directly in-field in 2007
- Unique, diverse and responsible projects operate in over 38 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...













