Dates And Costs
Volunteer in Ghana
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 2 Weeks | £450 | €630 | $945 | $900 |
| 3 Weeks | £590 | €830 | $1240 | $1180 |
| 4 Weeks | £730 | €1025 | $1535 | $1460 |
| 5 Weeks | £870 | €1220 | $1830 | $1740 |
| 6 Weeks | £1010 | €1415 | $2125 | $2020 |
| 7 Weeks | £1150 | €1610 | $2415 | $2300 |
| 8 Weeks | £1290 | €1810 | $2710 | $2580 |
| 9 Weeks | £1430 | €2005 | $3005 | $2860 |
| 10 Weeks | £1570 | €2200 | $3300 | $3140 |
| 11 Weeks | £1710 | €2395 | $3595 | $3420 |
| 12 Weeks | £1850 | €2590 | $3885 | $3700 |
| If you want to stay for longer than 12 Weeks the cost per extra week is: | ||||
| Each extra week: | £100.00 | €140.00 | $210.00 | $200.00 |
Project Dates
| Start Date |
|---|
| 06 December 2008 |
| 10 January 2009 |
| 07 February 2009 |
| 07 March 2009 |
| 04 April 2009 |
| 09 May 2009 |
| 06 June 2009 |
| 04 July 2009 |
What Next?
![]() |
Read our Booking Information![]() |
01727 250250
Why GVI?
- 70% of money was spent directly in-field in 2007
- Unique, diverse and responsible projects operate in over 38 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...













